
July 3, 2009

Aardvark Internet Business DSL Plans
Aardvark Business Usage Based DSL
| Speed | Data | Region |
|---|---|---|
| 256 / 64kbps | 11c / MB | Metro: $80 Regional: $100 |
| 512 / 128kbps | 11c / MB | Metro: $90 Regional: $120 |
| 512 / 512kbps | 11c / MB | Metro: $190 Regional: $220 |
| 1500 / 256kbps | 11c / MB | Metro: $180 Regional: $200 |
Aardvark Business Flat Rate DSL
| Speed | Data | Region |
|---|---|---|
| 256 / 64kbps | No limit | Metro: $230 Regional: $289 |
| 512 / 128kbps | No limit | Metro: $330 Regional: $370 |
| 512 / 512kbps | No limit | Metro: $430 Regional: $500 |
| 1500 / 256kbps | No limit | Metro: $630 Regional: $700 |
- Once-off install cost of $289 for both Usage Based DSL and Flat Rate DSL
- 10 POP3 email accounts
- 50MB of personal web space
- Fully backed by Aardvark's Business Service Level Agreements
Aardvark Business Flat Rate SHDSL
| Speed | Data | Region |
|---|---|---|
| 512 / 512kbps | No limit | Metro: $460 |
| 1000 / 1000kbps | No limit | Metro: $670 |
| 2000 / 2000kbps | No limit | Metro: $940 |
Aardvark Business Flat Rate SHDSL Platinum
| Speed | Data | Region |
|---|---|---|
| 128 / 128kbps | No limit | Metro: $770 |
| 256 / 256kbps | No limit | Metro: $1180 |
| 384 / 384kbps | No limit | Metro: $1680 |
| 512 / 512kbps | No limit | Metro: $2200 |
| 768 / 768kbps | No limit | Metro: $2700 |
| 1000 / 1000kbps | No limit | Metro: $3250 |
| 1500 / 1500kbps | No limit | Metro: $4500 |
| 2000 / 2000kbps | No limit | Metro: $5900 |
- Once-off install cost of $430 for both Flat Rate SHDSL and Flat Rate SHDSL Platinum
- Flat Rate SHDSL Platinum offers close to 1:1 contention ration for high traffic throughput
- 20 POP3 email accounts
- 50MB of personal web space
- Fully backed by Aardvark's Business Service Level Agreements
Rock solid reliability and speed
All Aardvark Business DSL plans carry a minimum term of 12 months.
Contact us for more information on business DSL connections!
Copyright © 2009 Aardvark Internet Pty Ltd. ABN 47 105 873 078 | Page Top
